
Typical applications
- Foundry moulding
- Construction
- Infrastructure
Specifications
Typical Size & Packaging: indicative, confirm at enquiry
| Grade / Spec | Typical Size | Packaging | Unit | Enquiry |
|---|---|---|---|---|
| Foundry silica AFS 40-50 | graded / zone-wise | loose or bags | MT | Enquire |
| Foundry silica AFS 50-60 | graded / zone-wise | loose or bags | MT | Enquire |
| Foundry silica AFS 60-70 | graded / zone-wise | loose or bags | MT | Enquire |
| Construction river sand IS 383 | graded / zone-wise | loose or bags | MT | Enquire |
| M-Sand | graded / zone-wise | loose or bags | MT | Enquire |
Exact specification confirmed per order. Share your requirement for a quotation.